FINANCIALS
2025 - 2026 Financial Report
Revenue
| Foundations | $1,694,188.00 |
| Public Support | $975,151.00 |
| Government | $150,083.00 |
| Corporate | $127,717.00 |
| Interest Income | $23,684.00 |
| Fees for Service | $23,073.00 |
| Investment Income | $18,791.00 |
| Events | $17,264.00 |
| Misc. Income | $10,269.00 |
| Total | $3,040,220.00 |
Expenses
| Mesoamerica Program | $1,247,380.00 |
| Honduras | $721,414.00 |
| Guatemala | $414,180.00 |
| Mexico | $101,575.00 |
| El Salvador | $10,212.00 |
| Indigenous Lands Program | $1,080,564.00 |
| Southern Colorado | $770,012.00 |
| New Mexico | $306,674.00 |
| South Dakota | $3,878.00 |
| Management & General | $294,105.00 |
| Fundraising | $417,093.00 |
| Total | $3,039,142.00 |
We strive to be responsible with every gift we receive, putting your dollars to work where they are needed most. We encourage our donors to explore our profiles on these independent, third-party review sites
Annual Report 2025-2026
Thank you for making 2025 and 2026 a great year.
See what you helped accomplish.

