FINANCIALS
2024 - 2025 Financial Report
Revenue
| Foundations | $1,477,041.00 |
| Public Support | $969,728.00 |
| Events | $195,382.00 |
| Corporate | $113,513.00 |
| Interest Income | $32,516.00 |
| TWP Tours | $29,000.00 |
| Misc. Income | $21,918.00 |
| Fees for Services | $13,520.00 |
| Investment Income | $8,875.00 |
| Total | $2,525,907.00 |
Expenses
| Mesoamerica | $1,164,773.00 |
| El Salvador | $6,844.00 |
| Guatemala | $479,457.00 |
| Honduras | $638,925.00 |
| Mexico | $39,547.00 |
| Indigenous Lands | $1,028,199.00 |
| South Dakota | $130,656.00 |
| New Mexico | $413,667.00 |
| CO/Local | $483,876.00 |
| Management & General | $361,412.00 |
| Fundraising | $389,844.00 |
| Total | $2,944,228.00 |
We strive to be responsible with every gift we receive, putting your dollars to work where they are needed most. We encourage our donors to explore our profiles on these independent, third-party review sites
Annual Report 2024-2025
Thank you for making 2024 and 2025 a great year.
See what you helped accomplish.

